Project Name : GREEN SAMVITH
Apartment Type : 3 BHK
Facing : East
Total land area : 3926
Guide line value : 1675
Possession : Under Construction
Location: New No.: 14, Old No: 27, Annamalai Street, Madipakkam, Chennai - 600091.
LANDMARK: NEAR KUMARAN THEATRE
Project Name | GREEN SAMVITH | ||||||||||||
Site Address | NEW NO.: 14, OLD NO: 27, ANNAMALAI STREET, MADIPAKKAM, CHENNAI - 600091. LANDMARK: NEAR KUMARAN THEATRE | ||||||||||||
Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
Total Land Area | 3926 | ||||||||||||
Guide line value | 1675 | ||||||||||||
S.No | FLAT No | FACING | BHK | BUILT UP AREA | COMMON AREA | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | EAST | 3 | 1014 | 233 | 1247 | 558 | RS.6,700 | 2,50,000 | 86,04,900 | 2,81,301 | ACTUAL | SOLD |
2 | F2 | EAST | 2 | 776 | 178 | 954 | 427 | RS.6,700 | 2,50,000 | 66,41,800 | 2,19,220 | ACTUAL | SOLD |
3 | F3 | NORTH | 2 | 585 | 135 | 720 | 323 | RS.6,700 | 2,50,000 | 50,74,000 | 1,69,746 | ACTUAL | SOLD |
4 | S1 | EAST | 3 | 1014 | 233 | 1247 | 558 | RS.6,700 | 2,50,000 | 86,04,900 | 2,81,301 | ACTUAL | SOLD |
5 | S2 | EAST | 2 | 776 | 178 | 954 | 427 | RS.6,700 | 2,50,000 | 66,41,800 | 2,19,393 | ACTUAL | SOLD |
6 | S3 | NORTH | 2 | 585 | 135 | 720 | 323 | RS.6,700 | 2,50,000 | 50,74,000 | 1,69,746 | ACTUAL | SOLD |
7 | T1 | EAST | 3 | 1014 | 233 | 1247 | 558 | RS.6,700 | 2,50,000 | 86,04,900 | 2,81,301 | ACTUAL | SOLD |
8 | T2 | EAST | 2 | 776 | 178 | 954 | 427 | RS.6,700 | 2,50,000 | 66,41,800 | 2,19,393 | ACTUAL | SOLD |
9 | T3 | NORTH | 2 | 585 | 135 | 720 | 323 | RS.6,700 | 2,50,000 | 50,74,000 | 1,69,746 | ACTUAL | SOLD |
Location: New No.: 14, Old No: 27, Annamalai Street, Madipakkam, Chennai - 600091.
LANDMARK: NEAR KUMARAN THEATRE