Project Name : GREEN MATHURA
Apartment Type : 2 & 3 BHK
Facing : North, East & South
Total land area : 4306
Guide line value : 3500
Possession : Under Construction
Location: No.17/10, Jothi Ramalingam Street, Puzhuthivakkam, Chennai - 600091.
| Project Name | GREEN MATHURA | ||||||||||||
| Site Address | No.17/10, Jothi Ramalingam Street, Puzhuthivakkam, Chennai - 600091 | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 4306 | ||||||||||||
| Guide line value | 3500 | ||||||||||||
| S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | GST | REGISTRATION | TOTAL PRICE (GST & Reg included) | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | NORTH | 3BHK | 1458 | 611 | Rs.7,500 | 4,00,000 | 4,59,825 | 5,60,325 | 1,23,55,150 | SOLD | ||
| 2 | F2 | EAST | 2BHK | 955 | 404 | Rs.7,500 | 4,00,000 | 3,07,425 | 3,73,200 | 82,43,250 | SOLD | ||
| 3 | F3 | EAST | 2BHK | 989 | 419 | Rs.7,500 | 4,00,000 | 3,17,550 | 3,86,025 | 85,21,075 | SOLD | ||
| 4 | S1 | NORTH | 3BHK | 1458 | 611 | Rs.7,500 | 4,00,000 | 4,59,825 | 5,60,325 | 1,23,55,150 | SOLD | ||
| 5 | S2 | EAST | 2BHK | 955 | 404 | Rs.7,500 | 4,00,000 | 3,07,425 | 3,73,200 | 82,43,250 | SOLD | ||
| 6 | S3 | EAST | 2BHK | 989 | 419 | Rs.7,500 | 4,00,000 | 3,17,550 | 3,86,025 | 85,21,075 | SOLD | ||
| 7 | T1 | NORTH | 3BHK | 1430 | 616 | Rs.7,500 | 4,00,000 | 4,48,450 | 5,52,800 | 1,21,26,250 | SOLD | ||
| 8 | T2 | EAST | 2BHK | 955 | 404 | Rs.7,500 | 4,00,000 | 3,07,425 | 3,73,200 | 82,43,250 | SOLD | ||
| 9 | T3 | EAST | 2BHK | 989 | 418 | Rs.7,500 | 4,00,000 | 3,17,725 | 3,85,850 | 85,21,075 | SOLD | ||
Location: No.17/10, Jothi Ramalingam Street, Puzhuthivakkam, Chennai - 600091.