| Project Name | GREEN PEARL | ||||||||||||
| Site Address | Plot No.19, Door No.9, Manimegalai Street, Madipakkam,Chennai - 600091. | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 4875 | ||||||||||||
| Guide line value | 3500 | COMPOSITE VALUE: 6500/SFT | ||||||||||||
| S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | REGISTRATION | GST | TOTAL PRICE (GST & Reg included) | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-A | NORTH | 3BHK | 1356 | 524 | Rs.7,900 | 4,00,000 | 7,77,868 | 5,55,620 | 1,24,45,880 | SOLD | ||
| 2 | 1-B | EAST | 3BHK | 1309 | 451 | Rs.7,900 | 4,00,000 | 7,51,877 | 5,37,055 | 1,20,30,032 | SOLD | ||
| 3 | 2-A | NORTH | 3BHK | 1356 | 496 | Rs.7,900 | 4,00,000 | 7,77,868 | 5,55,620 | 1,24,45,880 | SOLD | ||
| 4 | 2-B | EAST | 3BHK | 1309 | 479 | Rs.7,900 | 4,00,000 | 7,51,877 | 5,37,055 | 1,20,30,032 | SOLD | ||
| 5 | 3-A | NORTH | 3BHK | 1356 | 496 | Rs.7,900 | 4,00,000 | 7,77,868 | 5,55,620 | 1,24,45,880 | SOLD | ||
| 6 | 3-B | EAST | 3BHK | 1309 | 479 | Rs.7,900 | 4,00,000 | 7,51,877 | 5,37,055 | 1,20,30,032 | SOLD | ||
| 7 | 4-A | NORTH | 3BHK | 1356 | 496 | Rs.7,900 | 4,00,000 | 7,77,868 | 5,55,620 | 1,24,45,880 | SOLD | ||
| 8 | 4-B | EAST | 3BHK | 1309 | 479 | Rs.7,900 | 4,00,000 | 7,51,877 | 5,37,055 | 1,20,30,032 | SOLD | ||
| 9 | 5-A | NORTH | 3BHK | 1356 | 496 | Rs.7,900 | 4,00,000 | 7,77,868 | 5,55,620 | 1,24,45,880 | SOLD | ||
| 10 | 5-B | EAST | 3BHK | 1309 | 479 | Rs.7,900 | 4,00,000 | 7,51,877 | 5,37,055 | 1,20,30,032 | SOLD | ||
Location: Plot No.19, Door No.9, Manimegalai Street, Madipakkam, Chennai - 600091.
LANDMARK: Near Madipakkam Koot Road, Behind Sreeram School