Project Name : GREEN ELITE
Apartment Type : 2 & 3 BHK FLATS
Facing : North & South
Total land area : 2722 Sq.Ft
Guide line value : 1340
Possession : Under Construction
Plot No. 21, Indra Gandhi Nagar, Madipakkam, Chennai - 600091.
Landmark: Near Kumaran Theatre
| Project Name | GREEN ELITE | ||||||||||||
| Site Address | Plot No. 21, Indra Gandhi Nagar, Madipakkam, Chennai - 600091. Land mark: Near Kumaran Theatre | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 2722 | ||||||||||||
| Guide line value | 1340 | ||||||||||||
| S.No. | Flat No. | BHK | FACING | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3BHK | EAST | 1385 | 516 | Rs.6,900/- | Rs.2,50,000/- | 98,06,500 | 2,74,359 | 4,43,253 | SOLD | ||
| 2 | F2 | 2BHK | NORTH | 1049 | 391 | Rs.6,900/- | Rs.2,50,000/- | 74,88,100 | 2,12,916 | 3,35,708 | SOLD | ||
| 3 | S1 | 3BHK | EAST | 1385 | 516 | Rs.6,900/- | Rs.2,50,000/- | 98,06,500 | 2,74,359 | 4,43,253 | SOLD | ||
| 4 | S2 | 2BHK | NORTH | 1049 | 391 | Rs.6,900/- | Rs.2,50,000/- | 74,88,100 | 2,12,916 | 3,35,708 | SOLD | ||
| 5 | T1 | 3BHK | EAST | 1385 | 516 | Rs.6,900/- | Rs.2,50,000/- | 98,06,500 | 2,74,359 | 4,43,253 | SOLD | ||
| 6 | T2 | 2BHK | NORTH | 1049 | 391 | Rs.6,900/- | Rs.2,50,000/- | 74,88,100 | 2,12,916 | 3,35,708 | SOLD | ||
Plot No. 21, Indra Gandhi Nagar, Madipakkam, Chennai - 600091.
Landmark: Near Kumaran Theatre.