Project Name : GREEN PRANANYAM
Apartment Type : 3 BHK
Facing : North & East
Total land area : 2400
Guide line value : 1675
Possession : Under Construction
No: 59, Sheela Nagar 2nd Street, Puzhuthivakkam, Madipakkam, Chennai - 600 091.
LANDMARK: NEAR LAKE
| Project Name | GREEN PRANANYAM | ||||||||||||
| Site Address | No: 59, Sheela Nagar 2nd Street, Puzhuthivakkam, Madipakkam, Chennai - 600 091.NEAR LAKE | ||||||||||||
| Office Address | No.2/201, Raghava Nagar, 1st Cross Street, Moovarasampet, Chennai - 600 091. | ||||||||||||
| Total Land Area | 2400 | ||||||||||||
| Guide line value | 1675 | ||||||||||||
| S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | NORTH | 3BHK | 1164 | 407 | Rs.6,200 | 2,50,000 | 74,66,800 | 2,22,692 | 3,26,754 | SOLD | ||
| 2 | F2 | EAST | 3BHK | 1122 | 393 | Rs.6,200 | 2,50,000 | 72,06,400 | 2,15,373 | 3,14,906 | SOLD | ||
| 3 | S1 | NORTH | 3BHK | 1164 | 407 | Rs.6,200 | 2,50,000 | 74,66,800 | 2,22,692 | 3,26,754 | SOLD | ||
| 4 | S2 | EAST | 3BHK | 1122 | 393 | Rs.6,200 | 2,50,000 | 72,06,400 | 2,15,373 | 3,14,906 | SOLD | ||
| 5 | T1 | NORTH | 3BHK | 1164 | 407 | Rs.6,200 | 2,50,000 | 74,66,800 | 2,22,692 | 3,26,754 | SOLD | ||
| 6 | T2 | EAST | 3BHK | 1122 | 393 | Rs.6,200 | 2,50,000 | 72,06,400 | 2,15,373 | 3,14,906 | SOLD | ||
LOCATION: NO: 59, SHEELA NAGAR 2ND STREET, PUZHUTHIVAKKAM, MADIPAKKAM, CHENNAI - 600 091. LANDMARK: NEAR LAKE