Project Name : GREEN LAKSHYA
Apartment Type : 2 BHK
Facing : East & North
Total land area : 3101
Guide line value : 1206
Possession : Under Construction
Location: Plot No.: 16 & 17, Sree Ambal Nagar Annexe, Pallikaranai, Chennai - 600 100.
LANDMARK: NEAR LAKE
| Project Name | GREEN LAKSHYA | ||||||||||||
| Site Address | PLOT NO.: 16 & 17, SREE AMBAL NAGAR ANNEXE, PALLIKARANAI, CHENNAI - 600 100. LANDMARK: NEAR LAKE | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 3101 | ||||||||||||
| Guide line value | 1206 | ||||||||||||
| S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | EAST | 2BHK | 1090 | 529 | Rs.5,200 | 2,50,000 | 59,18,000 | 1,87,778 | 2,51,501 | SOLD | ||
| 2 | F2 | NORTH | 2BHK | 1039 | 504 | Rs.5,200 | 2,50,000 | 56,52,800 | 1,79,760 | 2,39,749 | SOLD | ||
| 3 | S1 | EAST | 2BHK | 1090 | 530 | Rs.5,200 | 2,50,000 | 59,18,000 | 1,87,778 | 2,51,441 | SOLD | ||
| 4 | S2 | NORTH | 2BHK | 1039 | 504 | Rs.5,200 | 2,50,000 | 56,52,800 | 1,79,760 | 2,39,749 | SOLD | ||
| 5 | T1 | EAST | 2BHK | 1090 | 530 | Rs.5,200 | 2,50,000 | 59,18,000 | 1,87,778 | 2,51,441 | SOLD | ||
| 6 | T2 | NORTH | 2BHK | 1039 | 504 | Rs.5,200 | 2,50,000 | 56,52,800 | 1,79,760 | 2,39,749 | SOLD | ||
Location: Plot No.: 16 & 17, Sree Ambal Nagar Annexe, Pallikaranai, Chennai - 600 100.
LANDMARK: NEAR LAKE