Project Name : GREEN KUBERA
Apartment Type : 2 BHK | 3 BHK FULLY SOLD OUT
Facing : North & South
Total land area : 4789 Sq.Ft
Guide line value : 4000
Possession : Under Construction
No.1/811, Pillaiyar Koil Street, Thoraippakkam, Chennai - 600097.
Landmark: NEAR THORAIPAKKAM TOLL
| Project Name | GREEN KUBERA | ||||||||||||
| Site Address | No.1/811, Pillaiyar Koil Street, Thoraippakkam, Chennai - 600097. Landmark: Near Thoraipakkam Toll | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 4,789 | ||||||||||||
| Guide line value | 4000 | ||||||||||||
| S.No. | Flat No. | BHK | FACING | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 2BHK | NORTH | 937 | 396 | Rs.6800/- | Rs.4,00,000/- | 67,71,600 | 2,98,550 | 2,59,380 | SOLD | ||
| 2 | F2 | 2BHK | SOUTH | 963 | 407 | Rs.6800/- | Rs.4,00,000/- | 69,48,400 | 3,05,830 | 2,66,020 | SOLD | ||
| 3 | F3 | 2BHK | NORTH | 943 | 398 | Rs.6800/- | Rs.4,00,000/- | 68,12,400 | 3,00,090 | 2,61,020 | SOLD | ||
| 4 | F4 | 2BHK | SOUTH | 934 | 395 | Rs.6800/- | Rs.4,00,000/- | 67,51,200 | 2,97,780 | 2,58,560 | SOLD | ||
| 5 | S1 | 2BHK | NORTH | 937 | 396 | Rs.6800/- | Rs.4,00,000/- | 67,71,600 | 2,98,550 | 2,59,380 | SOLD | ||
| 6 | S2 | 2BHK | SOUTH | 963 | 407 | Rs.6800/- | Rs.4,00,000/- | 69,48,400 | 3,05,830 | 2,66,020 | SOLD | ||
| 7 | S3 | 2BHK | NORTH | 943 | 398 | Rs.6800/- | Rs.4,00,000/- | 68,12,400 | 3,00,090 | 2,61,020 | SOLD | ||
| 8 | S4 | 2BHK | SOUTH | 934 | 395 | Rs.6800/- | Rs.4,00,000/- | 67,51,200 | 2,97,780 | 2,58,560 | SOLD | ||
| 9 | T1 | 3BHK | NORTH | 1290 | 545 | Rs.6800/- | Rs.4,00,000/- | 91,72,000 | 3,92,340 | 3,49,600 | SOLD | ||
| 10 | T2 | 3BHK | SOUTH | 1257 | 531 | Rs.6800/- | Rs.4,00,000/- | 89,47,600 | 3,83,932 | 3,41,180 | SOLD | ||
| 11 | T3 | 3BHK | NORTH | 1231 | 521 | Rs.6800/- | Rs.3,00,000/- | 87,70,800 | 3,77,596 | 3,34,340 | SOLD | ||
No.1/811, Pillaiyar Koil Street, Thoraippakkam, Chennai - 600097.
Landmark: Near Thoraipakkam Toll.