Project Name : GREEN BHOOMI
Apartment Type : 3 BHK
Facing : East
Total land area : 2972
Guide line value : 1297
Possession : Under Construction
Plot No:13, Door No: 5/143, Kamaraj Street, Madipakkam, Chennai - 600091.
Landmark: Near Sai Matriculation School
| Project Name | GREEN BHOOMI | ||||||||||||
| Site Address | Plot No:13, Door No: 5/143, Kamaraj Street, Madipakkam, Chennai - 600091. Landmark: Near Sai Matriculation School | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 2,972 | ||||||||||||
| Guide line value | 1,297 | ||||||||||||
| S.No. | Flat No. | BHK | FACING | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | 3BHK | EAST | 1297 | 559 | Rs.6700/- | Rs.2,50,000 | 89,39,900 | 2,75,068 | ACTUAL | SOLD | ||
| 2 | F2 | 2BHK | EAST | 998 | 431 | Rs.6700/- | Rs.2,50,000 | 69,36,600 | 2,18,706 | ACTUAL | SOLD | ||
| 3 | S1 | 3BHK | EAST | 1297 | 559 | Rs.6700/- | Rs.2,50,000 | 89,39,900 | 2,75,068 | ACTUAL | SOLD | ||
| 4 | S2 | 2BHK | EAST | 998 | 431 | Rs.6700/- | Rs.2,50,000 | 69,36,600 | 2,18,706 | ACTUAL | SOLD | ||
| 5 | T1 | 3BHK | EAST | 1297 | 559 | Rs.6700/- | Rs.2,50,000 | 89,39,900 | 2,75,068 | ACTUAL | SOLD | ||
| 6 | T2 | 2BHK | EAST | 998 | 431 | Rs.6700/- | Rs.2,50,000 | 69,36,600 | 2,18,706 | ACTUAL | SOLD | ||
Plot No:13, Door No: 5/143, Kamaraj Street, Madipakkam, Chennai - 600091.
Landmark: Near Sai Matriculation School