Project Name : GREEN BHAGYAM
Apartment Type : 2 BHK
Facing : North & East
Total land area : 3000 Sq.Ft
Guide line value : 3350
Possession : Ready to Move
Location: No. 6, M.G.R. Road, Nanganallur, Chennai - 600 061.
LANDMARK: NEXT TO VETRIVEL THEATRE.
| Project Name | GREEN BHAGYAM | ||||||||||||
| Site Address | No. 6, M.G.R. Road, Nanganallur, Chennai - 600 061. | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 3000 | ||||||||||||
| Guide line value | 3350 | ||||||||||||
| S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G1 | EAST | Shop-1 | 744 | 371 | Rs.9,500 | 2,00,000 | 72,68,000 | 2,73,217 | 2,91,258 | SOLD | ||
| 2 | G2 | EAST | SHOP-2 | 801 | 400 | Rs.9,500 | 2,00,000 | 78,09,500 | 2,92,790 | 3,13,475 | SOLD | ||
| 3 | FIRST FLOOR | EAST | SHOP | 2380 | 1188 | Rs.9,500 | 2,00,000 | 2,28,10,000 | 8,30,382 | 9,31,510 | SOLD | ||
| 4 | S1 | SOUTH | 2BHK | 1050 | 524 | Rs.8,500 | 2,00,000 | 91,25,000 | 3,55,486 | 3,58,480 | SOLD | ||
| 5 | S2 | EAST | 2BHK | 1037 | 517 | Rs.8,500 | 2,00,000 | 90,14,500 | 3,48,166 | 3,54,128 | SOLD | ||
Location: No. 6, M.G.R. Road, Nanganallur, Chennai - 600 061.
Landmark: Next to Vetrivel Theatre.