Project Name : GREEN AYODHYAM
Apartment Type : 2 BHK
Facing : South & North
Total land area : 2730
Guide line value : 1340
Possession : Under Construction
Location: Plot No: 32, Lakshmi Nagar, Madipakkam, Chennai - 600191.
LANDMARK: BEHIND INDIAN OIL PETROL BUNK
| Project Name | GREEN AYODHYAM | ||||||||||||
| Site Address | Plot No: 32, Lakshmi Nagar, Madipakkam, Chennai - 600 091. LANDMARK: BEHIND INDIAN OIL PETROL BUNK | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 3926 | ||||||||||||
| Guide line value | 1340 | ||||||||||||
| S.No | FLAT No | FACING | BHK | BUILT UP AREA | COMMON AREA | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | SOUTH | 2BHK | 814 | 163 | 977 | 469 | Rs.6,700 | 2,50,000 | 67,95,900 | 2,50,900 | 2,72,305 | SOLD |
| 2 | F2 | NORTH | 2BHK | 763 | 152 | 915 | 441 | Rs.6,700 | 2,50,000 | 63,80,500 | 2,36,683 | 2,54,818 | SOLD |
| 3 | S1 | SOUTH | 2BHK | 814 | 163 | 977 | 469 | Rs.6,700 | 2,50,000 | 67,95,900 | 2,50,900 | 2,72,305 | SOLD |
| 4 | S2 | NORTH | 2BHK | 763 | 152 | 915 | 441 | Rs.6,700 | 2,50,000 | 63,80,500 | 2,36,683 | 2,54,818 | SOLD |
| 5 | T1 | SOUTH | 2BHK | 814 | 163 | 977 | 469 | Rs.6,700 | 2,50,000 | 67,95,900 | 2,50,900 | 2,72,305 | SOLD |
| 6 | T2 | NORTH | 2BHK | 763 | 152 | 915 | 441 | Rs.6,700 | 2,50,000 | 63,80,500 | 2,36,683 | 2,54,818 | SOLD |
Location: Plot No: 32, Lakshmi Nagar, Madipakkam, Chennai - 600 091.
LANDMARK: BEHIND INDIAN OIL PETROL BUNK