Project Name : Green Udhayam
Apartment Type : 3 BHK FLATS
Rate : Rs. 6700 / Sq.Ft
Total land area : 1650
Possession : Under Construction
Location: No, 19/10, Udhayam Nagar, 1st Main Road, Velachery - 600 042.
| Project Name | GREEN UDHAYAM | ||||||||||||
| Site Address | Location: No, 19/10, Udhayam Nagar, 1st Main Road, Velachery - 600 042. | ||||||||||||
| Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
| Total Land Area | 1650 | ||||||||||||
| Guide line value | 2345 | ||||||||||||
| S.No | FLAT No | FACING | BHK | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1 | EAST | 3 | 1412 | 550 | RS.6,900 | 3,00,000 | 1,00,42,800 | 3,32,934 | 4,22,653 | SOLD | ||
| 2 | S1 | EAST | 3 | 1412 | 550 | RS.6,900 | 3,00,000 | 1,00,42,800 | 3,32,934 | 4,22,653 | SOLD | ||
| 3 | T1 | EAST | 3 | 1412 | 550 | RS.6,900 | 3,00,000 | 1,00,42,800 | 3,32,934 | 4,22,653 | SOLD | ||
Location: No, 19/10, Udhayam Nagar, 1st Main Road, Velachery - 600 042.