Project Name : GREEN BLOSSOM
Apartment Type : 2 & 3 BHK FLATS
Facing : North & East
Total land area : 4410
Guide line value : 1675
Possession : Under Construction
Plot No. 54, Door No.5/255, Bhuvaneshwari Street, Madipakkam, Chennai - 600091.
Landmark: Near Sai School
Project Name | GREEN BLOSSOM | ||||||||||||
Site Address | Plot No. 54, Door No.5/255, Bhuvaneshwari Street, Madipakkam, Chennai - 600091. Land mark: Near Sai School | ||||||||||||
Office Address | DOOR NO. 2/201, RAGHAVA NAGAR, 1ST CROSS STREET, NEAR KOOT ROAD BUS STOP, MOOVARASAMPET, CHENNAI - 91. | ||||||||||||
Total Land Area | 4410 | ||||||||||||
Guide line value | 1675 | ||||||||||||
S.No. | Flat No. | BHK | FACING | TOTAL AREA | UDS | PRICE PER Sq.Ft | CAR PARKING& OTHERS | TOTAL PRICE | REGISTRATION | GST | REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | 2BHK | NORTH | 1089 | 492 | Rs.7200/- | Rs.3,00,000/- | 81,40,800 | 2,36,985 | 3,50,835 | SOLD | ||
2 | F2 | 2BHK | SOUTH | 988 | 446 | Rs.7200/- | Rs.3,00,000/- | 74,13,600 | 2,15,507 | 3,18,328 | AVAILABLE | ||
3 | F3 | 3BHK | EAST | 1180 | 532 | Rs.7200/- | Rs.3,00,000/- | 87,96,000 | 2,56,119 | 3,80,245 | SOLD | ||
4 | S1 | 2BHK | NORTH | 1089 | 492 | Rs.7200/- | Rs.3,00,000/- | 81,40,800 | 2,36,985 | 3,50,835 | SOLD | ||
5 | S2 | 2BHK | SOUTH | 988 | 446 | Rs.7200/- | Rs.3,00,000/- | 74,13,600 | 2,15,507 | 3,18,328 | AVAILABLE | ||
6 | S3 | 3BHK | EAST | 1180 | 532 | Rs.7200/- | Rs.3,00,000/- | 87,96,000 | 2,56,119 | 3,80,245 | AVAILABLE | ||
7 | T1 | 2BHK | NORTH | 1089 | 492 | Rs.7200/- | Rs.3,00,000/- | 81,40,800 | 2,36,985 | 3,50,835 | SOLD | ||
8 | T2 | 2BHK | SOUTH | 988 | 446 | Rs.7200/- | Rs.3,00,000/- | 74,13,600 | 2,15,507 | 3,18,328 | AVAILABLE | ||
9 | T3 | 3BHK | EAST | 1180 | 532 | Rs.7200/- | Rs.3,00,000/- | 87,96,000 | 2,56,119 | 3,80,245 | AVAILABLE |
Plot No. 54, Door No.5/255, Bhuvaneshwari Street, Madipakkam, Chennai - 600091.
Landmark: Near Sai School.